关注我们

出海网公众号

出海网小程序

出海网视频号

出海网社群



泰国年度美线货代货量排名前100强
| Rank | SCAC | Name | TEU |
| 1 | KFUN | KERRY FREIGHT (USA) INC | 51008 |
| 2 | BANQ | BLUE ANCHOR AMERICA LINE (BLUE ANCHOR LINE) | 19814 |
| 3 | DMAL | DANMAR LINES LTD | 15545 |
| 4 | SNJC | SINO LOGISTICS CORPORATION PUBLIC COMPANY LIMITED | 13252 |
| 5 | EXDO | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | 10635 |
| 6 | DSVF | DSV AIR & SEA INC. DBA. DSV OCEAN TRANSPORT | 10052 |
| 7 | FLXT | FLEXPORT INTERNATIONAL LLC | 9513 |
| 8 | OERT | ORIENT EXPRESS CONTAINER CO LTD | 8464 |
| 9 | CHSL | CHRISTAL LINES | 7510 |
| 10 | HNLT | HONOUR LANE SHIPPING LTD | 7125 |
| 11 | KWEO | KINTETSU WORLD EXPRESS INC | 6504 |
| 12 | HYSL | HECNY SHIPPING LIMITED | 6450 |
| 13 | AMEH | AMERICAN COMMERCIAL TRANSPORT INC | 5798 |
| 14 | GOLA | GREAT OCEAN LINE PTE LTD, THE | 4302 |
| 15 | DSCH | DANUBAL SUPPLY CHAIN SOLUTIONS CO LTD | 4239 |
| 16 | WFSO | WICE LOGISTICS PUBLIC COMPANY LIMITED | 4061 |
| 17 | CTYO | CITY OCEAN LOGISTICS CO LTD | 4011 |
| 18 | DWCH | DE WELL CONTAINER SHIPPING INC | 3786 |
| 19 | LGLV | LEO GLOBAL LOGISTICS PUBLIC COMPANY LIMITED | 3661 |
| 20 | BOPT | BDP TRANSPORT, INC | 3607 |
| 21 | AUAS | ACU TRANSPORT CO LTD | 3487 |
| 22 | SFOK | SAFROUND LOGISTICS CO LTD | 3381 |
| 23 | RSLC | RS LOGISTICS LIMITED | 3207 |
| 24 | OSTI | ORIENT STAR TRANSPORT INTL LTD | 3101 |
| 25 | SMMB | SEAMASTER LOGISTICS INC | 2819 |
| 26 | PUSJ | PELORUS SHIPPING LINE LIMITED | 2725 |
| 27 | CHQF | CHINA INTERNATIONAL FREIGHT CO LTD | 2320 |
| 28 | WWLL | WORLDWIDE LOGISTICS CO LTD | 1935 |
| 29 | EFLR | EFL CONTAINER LINES LLC | 1890 |
| 30 | MCLM | MCL-MULTI CONTAINER LINE INC | 1776 |
| 31 | NISN | NISSIN INTERNATIONAL TRANSPORT USA INC | 1563 |
| 32 | UASI | UPS ASIA GROUP PTE LTD | 1538 |
| 33 | PEVH | PORTEVER SHIPPING LTD | 1533 |
| 34 | MQLA | MITSUBISHI LOGISTICS AMERICA CORPORATION | 1465 |
| 35 | DWSD | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 1393 |
| 36 | NXGW | NX GLOBAL OCEAN NETWORK PTE.LTD. | 1390 |
| 37 | PYMN | PYRAMID LINES SINGAPORE PTE LTD | 1318 |
| 38 | THGL | T H I LOGISTICS CO LTD | 1293 |
| 39 | BWLE | BLUE WORLD LINE | 1281 |
| 40 | KLLM | K LINE LOGISTICS LTD | 1197 |
| 41 | SABC | STAR ASIA INTERNATIONAL INC | 1178 |
| 42 | AEIG | AMERICAN INTERNATIONAL CARGO SERVICE INC | 1175 |
| 43 | ECUW | ECU WORLDWIDE | 1146 |
| 44 | TKIB | TRANS KNIGHTS INC | 1100 |
| 45 | TLKP | TRANSLINK SHIPPING INC | 1061 |
| 46 | YASV | YUSEN LOGISTICS (AMERICAS) INC | 1051 |
| 47 | CGLS | CASIA GLOBAL LOGISITICS CO LTD | 1035 |
| 48 | SIFK | SWIFT CARGO INC | 991 |
| 49 | PGXC | PROLOGIX LLC | 927 |
| 50 | TGFH | TOLL GLOBAL FORWARDING (HONG KONG) LIMITED | 916 |
| 51 | SVIV | SHANGHAI EVEREST INTERNATIONAL LOGISTICS CO LTD | 908 |
| 52 | AWOS | AWOT GLOBAL LOGISTICS GROUP | 870 |
| 53 | FTNV | FEDEX LOGISTICS INC | 834 |
| 54 | MLCW | MCLEAN CARGO SPECIALISTS (DIVISION OF CRANE WORLDWIDE LOGISTICS LLC) | 817 |
| 55 | NUOH | NINGBO UNION OCEAN SHIPPING CO LTD | 781 |
| 56 | UNQL | UNIQUE LOGISTICS INTERNATIONAL (H K) LTD | 773 |
| 57 | MLIL | MAXWIDE LOGISTICS INC | 770 |
| 58 | MFGT | MAINFREIGHT INC | 758 |
| 59 | XLCA | XCE LOGISTICS COMPANY LIMITED | 741 |
| 60 | LUFR | LAUFER GROUP INTERNATIONAL LTD | 729 |
| 61 | JGLB | JGL WORLDWIDE (SG) PTE LTD | 703 |
| 62 | CWQG | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 695 |
| 63 | NTLG | NTL NAIGAI TRANS LINE (USA) INC | 686 |
| 64 | PPIL | PUDONG PRIME INTL LOGISTICS INC | 674 |
| 65 | RLUS | ROHLIG USA LLC | 657 |
| 66 | QEML | SEKO CONTAINER LINES PTE. LTD. | 652 |
| 67 | CHWI | CHINA HIGHWIN (THAILAND) LIMITED | 636 |
| 68 | NEDF | NIPPON EXPRESS CO LTD | 627 |
| 69 | MBEL | MARUBENI LOGISTICS CORPORATION | 625 |
| 70 | SHPT | SHIPCO TRANSPORT INC | 612 |
| 71 | UPSP | UNIPAC SHIPPING INC | 604 |
| 72 | SXLM | SPARX LOGISTICS USA LIMITED | 599 |
| 73 | IEXI | INTERTRANS EXPRESS INC | 579 |
| 74 | WWOL | WORLDWIDE LOGISTICS LTD (WORLDWIDE OCEAN LINE WORLDWIDE LOGISTICS (USA)) | 578 |
| 75 | BLME | BLUE LOTUS OCEAN LINE LIMITED | 547 |
| 76 | TLDM | TIANSHI LOGISTICS CO LIMITED | 537 |
| 77 | ALRB | AC CONTAINER LINE GMBH | 514 |
| 78 | WLSM | WORLDTRANS LOGISTICS SERVICES LIMITED | 479 |
| 79 | SDBJ | SAVINO DEL BENE USA INC | 477 |
| 80 | TRUM | TRIUMPH LINK LOGISTICS LTD | 447 |
| 81 | TSVC | TRANS SERVICE LINE | 416 |
| 82 | PWTD | PINNACLE WORLD TRANSPORT PTE LTD | 408 |
| 83 | OOCO | OOCL LOGISTICS LINE LIMITED | 395 |
| 84 | ILCD | INTERFREIGHT LOGISTICS CO LTD | 389 |
| 85 | SGLS | SGL EXPRESS LINE | 385 |
| 86 | LSKH | LOGIMARK SHIPPING LINE LIMITED | 384 |
| 87 | SCQH | SCANWELL CONTAINER LINE LTD | 379 |
| 88 | BKGA | BARKLAYS LOGISTICS CO LTD | 370 |
| 89 | BGPL | BRILLIANT GROUP LOGISTICS CORP | 363 |
| 90 | DISO | DELTRANS INTERNATIONAL SHIPPING CORPORATION | 362 |
| 91 | AIWL | AIT WORLDWIDE LOGISTICS INC | 356 |
| 92 | TXSL | TAICANG XINTAI INTERNATIONAL SHIPPING AGENCY CO LTD | 332 |
| 93 | EMLT | EM-LINES LIMITED | 327 |
| 94 | MOSJ | MULTIMODAL OCEAN SERVICES COMPANY INTERNATIONAL LIMITED | 324 |
| 95 | HCLE | HELVETIA CONTAINER LINE | 307 |
| 96 | SYXO | SAR TRANSPORT SYSTEMS PRIVATE LIMITED | 301 |
| 97 | CWQN | CROWLEY CARIBBEAN LOGISTICS LLC | 299 |
| 98 | GBWQ | GEBRUDER WEISS INC | 289 |
| 99 | ZAIM | ZHEJIANG ALBATROSS INTERNATIONAL TRANSPORTATION CO LTD | 284 |
| 100 | UWLD | UWL INC | 284 |
